LED Power Supply
3528 and 5050 small LED spot light with different base
MOQ : piece
Lead Time : Days
Seller Support : Trade Authenticity Guaranteed & Accepting
Payment : L/C,T/T,Western Union, Money Gram, Credit Card, Paypal
Product details
Supply Ability
- Warranty(Year):1 Year
Packaging & Delivery
- Packaging: piece
Product Specifications
Product Description
Item No. | Input Voltage (V) |
Base | Light Source | Power Consumption(W) | Operating Current(A) | Luminous Flux(lm) | CRI (ra) |
Beam Angle | Color Temperature | Light Color | Rated Life | Dimension (mm) |
Weight (g) |
LAC-3528-SPE2721LEDPW | 100-240V | E27 | 3528 | 1.2 | 0.019 | 90 | >70 | 120° | 6000-7000k | PW | 30000H | 50*53 | 48g |
LAC-5050-SPE2721LEDPW | 100-240V | E27 | 5050 | 4 | 0.063 | 250 | >70 | 120° | 6000-7000k | PW | 30000H | 50*53 | 50g |
LAC-5050-SPE2721LEDWW | 100-240V | E27 | 5050 | 4 | 0.063 | 270 | >70 | 120° | 2800-3500k | WW | 30000H | 50*53 | 50g |
LAC-3528-SPGU1048LEDPW | 100-240V | GU10 | 3528 | 3 | 0.062 | 190 | >70 | 120° | 6000-7000k | PW | 30000H | 50*53 | 52g |
LAC-3528-SPGU1060LEDPW | 100-240V | E27 | 3528 | 3.5 | 0.063 | 270 | >70 | 120° | 6000-7000k | PW | 30000H | 50*53 | 54g |
LAC-3528-SPGU1021LEDPW | 100-240V | GU10 | 3528 | 1.2 | 0.019 | 90 | >70 | 120° | 6000-7000k | PW | 30000H | 50*53 | 48g |
LAC-3528-SPGU1060LEDWW | 100-240V | GU10 | 3528 | 3.5 | 0.063 | 270 | >70 | 120° | 2800-3500k | WW | 30000H | 50*53 | 54g |
LAC-5050-SPMR1621LEDWW | 100-240V | MR16 | 5050 | 4 | 0.063 | 270 | >70 | 120° | 2800-3500k | WW | 30000H | 50*40 | 41g |
LAC-5050-SPMR1624LEDWW | 100-240V | MR16 | 5050 | 4.5 | 0.065 | 300 | >70 | 120° | 2800-3500k | WW |
You May Like
- Free Member
- Trade Assurance
Business Type : Manufacturer
Company Location:
Year Established: 25YRS